Pro 8 Description









| Size | 100mm * 75mm * 180mm |
| Weight | 700g |
| Material | ABS+silicone |
| Color | Black |
| Indicator lights (two) | Green + Blue + Yellow + Red |
| CPU | 32bit processor |
| Light Source | 1D Lense: Red LED 2D Lense: White LED |
| Focus | 1D Lense: Red LED 2D Lense: White LED |
| Data interface | USB Type-C |
| Battery capacity | 2600mAh |
| Supply voltage | DC 5V |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
| Supported barcodes | Code 128、EAN-13、EAN-8、UPC-A、UPC-E、Code 39、Code 93、Codabar、IATA 2 of 5、Interleaved 2 of 5、Standard 2 of 5、Industrial 2 of 5、Matrix 2 of 5、MSI、Code 11、ISBN、ISSN、、GS1 128、GS1 DataBar、GS1 DataBar Expanded、GS1 DataBar Limited、Plessey、Telepen、QRCode、PDF-417、Aztec Code、Maxi Code、Data Matrix |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Transmission range | 100m |
| Image Sensor | 640×480 CMOS |
| Scanning speed | 120 times/second |
| Minimum resolution | 1D code ≥3mil 2D code ≥5mil |
| Scan depth of field | QR(15mil): 30~210mm Data Matrix(10mil): 30~140mm PDF 417(6.7mil): 50~120mm EAN-13(13mil): 50~280mm Code 39(8mil): 30~190mm Code 128(15mil): 80~320mm |
| Scan mode | Image scanning |
| Scanning method | Manual / Auto Scan |
| Barcode Minimum Contrast | 25% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 60°, declination angle ± 60° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Prompting mode | Buzzer, vibration |
