Nano 460 Description






| Size | 16.5 * 4.7 * 5.9cm |
| Weight | 230g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB Type-C |
| Image Sensor | 640*480 CMOS |
| Minimum resolution | 4mil |
| Transmission distance | 90m |
| Scan depth of field | 2~20cm |
| Scan width | / |
| Scan mode | Image-Scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 25% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 55°, declination angle ± 44° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 800mAh |
| Prompting mode | Buzzer, indicator light |
| Supply voltage | DC 5V |
| Supported barcodes | Interleaved 2 of 5,ITF-14,ISBN,Code 11, UCC/EAN-128, GS1 Databar, Matrix 2 of 5,Industrial 2 of 5,Code 128,EAN-13,EAN-8 Code 39,UPC-A,UPC-E,Codabar,Standard 2 of 5,MSI,Code 93,Code 32,PDF417,Data Matrix, QR Code,AZTEC,Micro QR,Hanxin,Micro PDF417,GS1 Composite |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
