Inateck Pro 170B_black Description









| Size | 15.76 * 8.95 * 7.25cm |
| Weight | 450g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB Type-C |
| Image Sensor | 1280*800 CMOS |
| Minimum resolution | 4mil |
| Transmission distance | 90M |
| Scan depth of field | 4~55cm |
| Scan width | / |
| Scan mode | Image-Scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 25% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 39°, declination angle ± 26° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 2000mAh |
| Prompting mode | Buzzer, indicator light |
| Supply voltage | DC 5V |
| Supported barcodes | Codabar,Code11,Code128,Code39,Code93,EAN-8,EAN-13,ISBN,ISSN,MSI,UPC-A,UPC-E,IATA25,Industrial 25/Standard25,Interleaved25,Matrix25,China Postal Code,FedEx,USPS,Code32,GS1-128,GS1databarlimited, GS1databarexpanded,GS1-databarQRCode,DataMatrix,PDF417,Aztec,HANXINCode,MaxiCode |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
