Inateck N6001_black Description







| Size | 18.7cm*9.6cm*7.5cm |
| Weight | 713g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | 1D Lense: Red LED 2D Lense: White LED |
| Data interface | USB Type-C |
| Image Sensor | 2D: 640×480 CMOS 1D: 2500CCD |
| Scanning speed | 120 times/second |
| Minimum resolution | 1D code ≥3mil 2D code ≥5mil |
| Transmission distance | 100M |
| Scan depth of field | 3~50CM |
| Scan width | 300mm @ 400mm |
| Scan mode | Image-Scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 25% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 60°, declination angle ± 60° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 2600mAh |
| Prompting mode | Buzzer, vibration |
| Supply voltage | DC 5V |
| Supported barcodes | Code 128、EAN-13、EAN-8、UPC-A、UPC-E、Code 39、Code 93、Codabar、IATA 2 of 5、Interleaved 2 of 5、Standard 2 of 5、Industrial 2 of 5、Matrix 2 of 5、MSI、Code 11、ISBN、ISSN、、GS1 128、GS1 DataBar、GS1 DataBar Expanded、GS1 DataBar Limited、Plessey、Telepen、QRCode、PDF-417、Aztec Code、Maxi Code、Data Matrix |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
