BCST-75X Description




| Size | 11.94*10.04*18.53cm |
| Weight | 616g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB |
| Image Sensor | 640*480 CMOS |
| Minimum resolution | 4mil |
| Transmission distance | 100M |
| Scan depth of field | 4~30cm |
| Scan width | / |
| Scan mode | Manual/Auto Scan |
| Scanning method | 2D CMOS Imager |
| Barcode Minimum Contrast | 25% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 55°, declination angle ± 55° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 2600mAh |
| Prompting mode | Buzzer, indicator light |
| Supply voltage | DC 5V |
| Supported barcodes | EAN-13, EAN-8,UPC-A,UPC-E,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey, GS1 Databar,Code 11,Industrial 2 of 5, Standard 2 of 5,Matrix 2 of 5,Plessey, QR Code, Data Matrix, PDF417, Aztec |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
