BCST-61 Description










| Size | 9.09cm*6.83cm*16.51cm |
| Weight | 353g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB |
| Image Sensor | Linear Image Sensor |
| Scanning speed | 100 times / second |
| Minimum resolution | 3mil |
| Transmission distance | 100m(2.4G) |
| Scan depth of field | 4~40cm |
| Scan width | 400mm @ 400mm |
| Scan mode | Laser-scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 20% |
| Barcode angle | Angle of rotation 30°, elevation angle ± 75°, declination angle ± 80° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 2600mAh |
| Prompting mode | Buzzer, indicator light, vibration |
| Supply voltage | DC 5V |
| Supported barcodes | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-8, EAN-13, ISBN, ISSN, MSI, UPC-A, UPC-E, IATA 25, Industrial 25 / Standard 25, Interleaved 25, Matrix 25, China Postal Code |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
