BCST-560B_gray Description







| Size | 10.4cm*7.5cm*18.3cm |
| Weight | 690.6g |
| Material | PC、ABS、TPU |
| Color | Gray |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | Bluetooth |
| Image Sensor | 640*480 CMOS |
| Minimum resolution | 4mil |
| Transmission distance | 100m(2.4G) |
| Scan depth of field | 3~35cm |
| Scan width | / |
| Scan mode | Image-Scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 15% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 60°, declination angle ± 60° |
| Transmission mode | Bluetooth |
| Battery capacity | 2600mAh |
| Prompting mode | Buzzer, indicator light |
| Supply voltage | DC 5V |
| Supported barcodes | EAN-13,EAN-8,UPC-A,UPC-E,ISSN,ISBN, CodaBar,Code 128, Code93,ITF-14,ITF-6, Interleaved 2 of 5, lndustrial 2 of 5,Matrix 2 of5,GS1 Databar(RSS),Code39,Code 11, MS- Plessey,QR Code, Data Matrix,PDF417,Aztec |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
