BCST-49 Description






| Size | 13.48cm*4.57cm*2.83cm |
| Weight | 105g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB |
| Image Sensor | 2500 CCD |
| Minimum resolution | 3mil |
| Transmission distance | 40m |
| Scan depth of field | 4~40cm |
| Scan width | 340mm @ 400mm |
| Scan mode | Single line scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 20% |
| Barcode angle | Angle of rotation 30°, elevation angle ± 75°, declination angle ± 80° |
| Transmission mode | USB, Bluetooth, 2.4G Receiver |
| Battery capacity | 1000mAh |
| Prompting mode | Buzzer, indicator light, vibration |
| Supply voltage | DC 5V |
| Supported barcodes | Codabar, Code 11,Code 128,Code39,Code 93,EAN-8,EAN-13,ISBN,ISSN, MSI,UPC-A,UPC-E,IATA 25,Industrial 25/Standard 25,Interleaved 25,Matrix25,China Postal Code,FedEx,USPS,Code 32,VIN,Plessey,Telepen |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
