BCST-46 Description









| Size | 5.4cm*2.4cm*1.4cm |
| Weight | 25g |
| Material | PC、ABS |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Green LED |
| Data interface | 2.4G |
| Image Sensor | 640*480 CMOS |
| Scanning speed | 100 times / second |
| Minimum resolution | 3mil |
| Transmission distance | 15m |
| Scan depth of field | 3~32cm |
| Scan width | 300mm @ 400mm |
| Scan mode | Image Scan |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 15% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 60°, declination angle ± 60° |
| Transmission mode | Bluetooth, 2.4G Receiver |
| Battery capacity | 400mAh |
| Prompting mode | Buzzer, indicator light, vibration |
| Supply voltage | DC 5V |
| Supported barcodes | EAN-13,EAN-8,UPC-A,UPC-E,ISSN, ISBN, CodaBar, Code 128 , Code93, ITF-14, ITF-6, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, GS1 Databar(RSS), Code39, Code 11, MSI-Plessey, QR Code, DataMatrix, PDF417, Aztec |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
