BCST-36 Description









| Size | 9.09cm*6.83cm*16.51cm |
| Weight | 303g |
| Material | PC、ABS、TPU |
| Color | Black |
| Indicator lights (two) | Red, Green, Blue, Yellow |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB |
| Image Sensor | 640*480 CMOS |
| Scanning speed | 100 times / second |
| Minimum resolution | ≥5mil |
| Transmission distance | 100m |
| Scan depth of field | 4~30cm |
| Scan width | 300mm @ 400mm |
| Scan mode | Image scanning |
| Scanning method | Manual/Auto Scan |
| Barcode Minimum Contrast | 20% |
| Barcode angle | Angle of rotation 360°, elevation angle ± 65°, declination angle ± 65° |
| Cylindrical Transversal Scan | Diameter 20mm |
| Battery capacity | USB, Bluetooth, 2.4G Receiver |
| Prompting mode | 2600mAh |
| Supply voltage | Buzzer, indicator light, vibration |
| Supported barcodes | DC 5V |
| Supported systems | Codabar , Code 11, Code 128 , Code 39 , Code 93 , EAN-8 , EAN-13 , ISBN, ISSN, MSI, UPC-A , UPC-E , Industrial 25 / Standard 25, Interleaved 25 , Matrix 25,,FedEx , USPS QR Code ,Data Matrix ,PDF417 ,Aztec |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
