BCST-24 Description





| Size | 9.09*6.83*16.38cm |
| Weight | 234g |
| Material | PC、ABS、TPU |
| Color | Black |
| CPU | 32 bit processor |
| Light Source | Red LED |
| Data interface | USB |
| Image Sensor | 2500 CCD |
| Minimum resolution | 3mil |
| Transmission distance | 100M |
| Scan depth of field | 4~40cm |
| Scan width | 400mm@400mm |
| Scan mode | Manual/Auto Scan |
| Scanning method | 1D CCD |
| Barcode Minimum Contrast | 20% |
| Barcode angle | Angle of rotation 30°, elevation angle ± 75°, declination angle ± 80° |
| Transmission mode | USB, 5.3 Bluetooth 2.4G Receiver |
| Battery capacity | 2600mAh |
| Prompting mode | Buzzer, indicator light |
| Supply voltage | DC 5V |
| Supported barcodes | Codabar, Code 11,Code 128,Code39,Code 93EAN-8EAN-13ISBNISSN, MSI,UPC-A,UPC-E,IATA 25,Industrial 25/Standard 25,Interleaved 25,Matrix25,China Postal Code,FedEx,USPS,Code 32VINPlessey,Telepen |
| Supported systems | Windows XP / Win7 / Win8 / Win10 / Win11,MAC OS,Google Android, linux |
| Working/storage temperature | 0 to 50°C / 32 to 122°F |
